Property Details
Selected Property: Hawks Nest Condo Best Location in Osage Beach!  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Condo

Hawks Nest Condo Best Location in Osage Beach!

  • 1 Bedrooms
  • 1 Bathrooms
  • 5 Guests

1 Bedrooms, 1 Bathroom, Lakeview Unit, King, Loft Full/Twin MINIMUM AGE: 25!! SORRY NO PARTY GROUPS -NO BACHELOR OR BACHELORETTE PARTIES!!! This condo is under new ownership Fall 2023! Freshly painted and decorated! Hawks Nest Condo Complex. Near the Grand Glaize Bridge. Small Complex of 62 units. We have other units in same complex if you have a larger group! 1 Mile Marker of Grand Glaize Arm which is off the 19 Mile Marker of the Main Channel. Central to EVERYTHING! Shopping, Restaurants, Bars, Entertainment! Minimal steps - one flight up from the parking lot. Brand New full sofa and love seat! (not a sleeper sofa). Large Falt Screen TV over faux fireplace. Sliding glass door to balcony. Extraordinary Lake View! Vaulted ceilings offer lofted open bedroom with full and twin beds. Steep ladder - small children need supervision! Primary Bedroom with NEW Tempur-pedic King bed, flat screen TV, and sliding door to balcony. Fully equipped kitchen with 4 barstools. New full-size washer/dryer. Sleeps up to 5. (King, Full, Twin) Regular and Keurig coffee makers. Boat slip option, please inquire at booking if it's available. 10x24 $40/night.

Amenities

Water View
Water View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Property Visuals

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2024
MonTueWedThuFriSatSun
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024>>>
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 11.23%

If booking within 3 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BaseSep 07, 2024Sep 07, 202485.00
 BaseSep 08, 2024Sep 08, 202475.00
 BaseSep 09, 2024Sep 09, 202475.00
 BaseSep 10, 2024Sep 10, 202475.00
 BaseSep 11, 2024Sep 11, 202476.00
 BaseSep 12, 2024Sep 12, 2024111.00
 BaseSep 13, 2024Sep 13, 2024166.00
 BaseSep 14, 2024Sep 14, 2024159.00
 BaseSep 15, 2024Sep 15, 202475.00
 BaseSep 16, 2024Sep 16, 202475.00
 BaseSep 17, 2024Sep 17, 202475.00
 BaseSep 18, 2024Sep 18, 202475.00
 BaseSep 19, 2024Sep 19, 202480.00
 BaseSep 20, 2024Sep 20, 202493.00
 BaseSep 21, 2024Sep 21, 202494.00
 BaseSep 22, 2024Sep 22, 202475.00
 BaseSep 23, 2024Sep 23, 202475.00
 BaseSep 24, 2024Sep 24, 202475.00
 BaseSep 25, 2024Sep 25, 202476.00
 BaseSep 26, 2024Sep 26, 202480.00
 BaseSep 27, 2024Sep 27, 2024106.00
 BaseSep 28, 2024Sep 28, 2024106.00
 BaseSep 29, 2024Sep 29, 202476.00
 BaseSep 30, 2024Sep 30, 202479.00
 BaseOct 01, 2024Oct 01, 202479.00
 BaseOct 02, 2024Oct 02, 202481.00
 BaseOct 03, 2024Oct 03, 2024127.00
 BaseOct 04, 2024Oct 04, 2024129.00
 BaseOct 05, 2024Oct 05, 2024121.00
 BaseOct 06, 2024Oct 06, 202480.00
 BaseOct 07, 2024Oct 07, 202482.00
 BaseOct 08, 2024Oct 08, 2024102.00
 BaseOct 09, 2024Oct 09, 202494.00
 BaseOct 10, 2024Oct 10, 2024101.00
 BaseOct 11, 2024Oct 11, 2024149.00
 BaseOct 12, 2024Oct 12, 2024152.00
 BaseOct 13, 2024Oct 13, 202490.00
 BaseOct 14, 2024Oct 14, 202497.00
 BaseOct 15, 2024Oct 15, 202486.00
 BaseOct 16, 2024Oct 16, 202488.00
 BaseOct 17, 2024Oct 17, 202480.00
 BaseOct 18, 2024Oct 18, 2024136.00
 BaseOct 19, 2024Oct 19, 2024138.00
 BaseOct 20, 2024Oct 20, 202481.00
 BaseOct 21, 2024Oct 21, 202482.00
 BaseOct 22, 2024Oct 22, 202482.00
 BaseOct 23, 2024Oct 23, 202483.00
 BaseOct 24, 2024Oct 24, 202483.00
 BaseOct 25, 2024Oct 25, 2024118.00
 BaseOct 26, 2024Oct 26, 2024119.00
 BaseOct 27, 2024Oct 27, 202483.00
 BaseOct 28, 2024Oct 28, 202483.00
 BaseOct 29, 2024Oct 29, 202485.00
 BaseOct 30, 2024Oct 30, 202485.00
 BaseOct 31, 2024Oct 31, 202485.00
 BaseNov 01, 2024Nov 01, 202496.00
 BaseNov 02, 2024Nov 02, 202498.00
 BaseNov 03, 2024Nov 03, 202486.00
 BaseNov 04, 2024Nov 04, 202486.00
 BaseNov 05, 2024Nov 05, 202486.00
 BaseNov 06, 2024Nov 06, 202486.00
 BaseNov 07, 2024Nov 07, 202484.00
 BaseNov 08, 2024Nov 08, 202484.00
 BaseNov 09, 2024Nov 09, 202484.00
 BaseNov 10, 2024Nov 10, 202485.00
 BaseNov 11, 2024Nov 11, 202484.00
 BaseNov 12, 2024Nov 12, 202485.00
 BaseNov 13, 2024Nov 13, 202485.00
 BaseNov 14, 2024Nov 14, 202485.00
 BaseNov 15, 2024Nov 15, 202489.00
 BaseNov 16, 2024Nov 16, 202488.00
 BaseNov 17, 2024Nov 17, 202489.00
 BaseNov 18, 2024Nov 18, 202489.00
 BaseNov 19, 2024Nov 19, 202486.00
 BaseNov 20, 2024Nov 20, 202486.00
 BaseNov 21, 2024Nov 21, 202486.00
 BaseNov 22, 2024Nov 22, 202487.00
 BaseNov 23, 2024Nov 23, 202488.00
 BaseNov 24, 2024Nov 24, 202488.00
 BaseNov 25, 2024Nov 25, 202488.00
 BaseNov 26, 2024Nov 26, 202488.00
 BaseNov 27, 2024Nov 27, 202488.00
 BaseNov 28, 2024Nov 28, 202492.00
 BaseNov 29, 2024Nov 29, 202492.00
 BaseNov 30, 2024Nov 30, 202493.00
 BaseDec 01, 2024Dec 01, 202488.00
 BaseDec 02, 2024Dec 02, 202488.00
 BaseDec 03, 2024Dec 03, 202488.00
 BaseDec 04, 2024Dec 04, 202489.00
 BaseDec 05, 2024Dec 05, 202489.00
 BaseDec 06, 2024Dec 06, 202489.00
 BaseDec 07, 2024Dec 07, 202489.00
 BaseDec 08, 2024Dec 08, 202489.00
 BaseDec 09, 2024Dec 09, 202489.00
 BaseDec 10, 2024Dec 10, 202489.00
 BaseDec 11, 2024Dec 11, 202490.00
 BaseDec 12, 2024Dec 12, 202490.00
 BaseDec 13, 2024Dec 13, 202490.00
 BaseDec 14, 2024Dec 14, 202490.00
 BaseDec 15, 2024Dec 15, 202490.00
 BaseDec 16, 2024Dec 16, 202490.00
 BaseDec 17, 2024Dec 17, 202490.00
 BaseDec 18, 2024Dec 18, 202491.00
 BaseDec 19, 2024Dec 19, 202491.00
 BaseDec 20, 2024Dec 20, 202491.00
 BaseDec 21, 2024Dec 21, 202491.00
 BaseDec 22, 2024Dec 22, 202491.00
 BaseDec 23, 2024Dec 23, 202491.00
 BaseDec 24, 2024Dec 24, 202491.00
 BaseDec 25, 2024Dec 25, 202491.00
 BaseDec 26, 2024Dec 26, 202491.00
 BaseDec 27, 2024Dec 27, 202491.00
 BaseDec 28, 2024Dec 28, 202494.00
 BaseDec 29, 2024Dec 29, 202494.00
 BaseDec 30, 2024Dec 30, 202492.00
 BaseDec 31, 2024Dec 31, 202493.00
[Collapse]2025
 BaseJan 01, 2025Jan 01, 202591.00
 BaseJan 02, 2025Jan 02, 202591.00
 BaseJan 03, 2025Jan 03, 202592.00
 BaseJan 04, 2025Jan 04, 202592.00
 BaseJan 05, 2025Jan 05, 202592.00
 BaseJan 06, 2025Jan 06, 202593.00
 BaseJan 07, 2025Jan 07, 202593.00
 BaseJan 08, 2025Jan 08, 202593.00
 BaseJan 09, 2025Jan 09, 202593.00
 BaseJan 10, 2025Jan 10, 202593.00
 BaseJan 11, 2025Jan 11, 202593.00
 BaseJan 12, 2025Jan 12, 202593.00
 BaseJan 13, 2025Jan 13, 202593.00
 BaseJan 14, 2025Jan 14, 202593.00
 BaseJan 15, 2025Jan 15, 202593.00
 BaseJan 16, 2025Jan 16, 202593.00
 BaseJan 17, 2025Jan 17, 202593.00
 BaseJan 18, 2025Jan 18, 202593.00
 BaseJan 19, 2025Jan 19, 202593.00
 BaseJan 20, 2025Jan 20, 202593.00
 BaseJan 21, 2025Jan 21, 202593.00
 BaseJan 22, 2025Jan 22, 202593.00
 BaseJan 23, 2025Jan 23, 202593.00
 BaseJan 24, 2025Jan 24, 202593.00
 BaseJan 25, 2025Jan 25, 202593.00
 BaseJan 26, 2025Jan 26, 202593.00
 BaseJan 27, 2025Jan 27, 202593.00
 BaseJan 28, 2025Jan 28, 202593.00
 BaseJan 29, 2025Jan 29, 202594.00
 BaseJan 30, 2025Jan 30, 202594.00
 BaseJan 31, 2025Jan 31, 202594.00
 BaseFeb 01, 2025Feb 01, 202594.00
 BaseFeb 02, 2025Feb 02, 202594.00
 BaseFeb 03, 2025Feb 03, 202594.00
 BaseFeb 04, 2025Feb 04, 202594.00
 BaseFeb 05, 2025Feb 05, 202594.00
 BaseFeb 06, 2025Feb 06, 202594.00
 BaseFeb 07, 2025Feb 07, 202596.00
 BaseFeb 08, 2025Feb 08, 202594.00
 BaseFeb 09, 2025Feb 09, 202594.00
 BaseFeb 10, 2025Feb 10, 202594.00
 BaseFeb 11, 2025Feb 11, 202594.00
 BaseFeb 12, 2025Feb 12, 202594.00
 BaseFeb 13, 2025Feb 13, 202594.00
 BaseFeb 14, 2025Feb 14, 202594.00
 BaseFeb 15, 2025Feb 15, 202594.00
 BaseFeb 16, 2025Feb 16, 202594.00
 BaseFeb 17, 2025Feb 17, 202594.00
 BaseFeb 18, 2025Feb 18, 202594.00
 BaseFeb 19, 2025Feb 19, 202594.00
 BaseFeb 20, 2025Feb 20, 202595.00
 BaseFeb 21, 2025Feb 21, 202599.00
 BaseFeb 22, 2025Feb 22, 2025101.00
 BaseFeb 23, 2025Feb 23, 202595.00
 BaseFeb 24, 2025Feb 24, 202595.00
 BaseFeb 25, 2025Feb 25, 202596.00
 BaseFeb 26, 2025Feb 26, 202596.00
 BaseFeb 27, 2025Feb 27, 202596.00
 BaseFeb 28, 2025Feb 28, 2025104.00
 BaseMar 01, 2025Mar 01, 2025106.00
 BaseMar 02, 2025Mar 02, 202596.00
 BaseMar 03, 2025Mar 03, 202596.00
 BaseMar 04, 2025Mar 04, 202596.00
 BaseMar 05, 2025Mar 05, 202596.00
 BaseMar 06, 2025Mar 06, 202596.00
 BaseMar 07, 2025Mar 07, 2025108.00
 BaseMar 08, 2025Mar 08, 2025116.00
 BaseMar 09, 2025Mar 09, 202598.00
 BaseMar 10, 2025Mar 10, 202599.00
 BaseMar 11, 2025Mar 11, 202599.00
 BaseMar 12, 2025Mar 12, 202599.00
 BaseMar 13, 2025Mar 13, 2025105.00
 BaseMar 14, 2025Mar 14, 2025134.00
 BaseMar 15, 2025Mar 15, 2025136.00
 BaseMar 16, 2025Mar 16, 2025100.00
 BaseMar 17, 2025Mar 17, 2025100.00
 BaseMar 18, 2025Mar 18, 2025100.00
 BaseMar 19, 2025Mar 19, 2025100.00
 BaseMar 20, 2025Mar 20, 2025107.00
 BaseMar 21, 2025Mar 21, 2025134.00
 BaseMar 22, 2025Mar 22, 2025137.00
 BaseMar 23, 2025Mar 23, 2025103.00
 BaseMar 24, 2025Mar 24, 2025101.00
 BaseMar 25, 2025Mar 25, 2025101.00
 BaseMar 26, 2025Mar 26, 2025101.00
 BaseMar 27, 2025Mar 27, 2025108.00
 BaseMar 28, 2025Mar 28, 2025134.00
 BaseMar 29, 2025Mar 29, 2025134.00
 BaseMar 30, 2025Mar 30, 2025101.00
 BaseMar 31, 2025Mar 31, 2025108.00
 BaseApr 01, 2025Apr 01, 2025108.00
 BaseApr 02, 2025Apr 02, 2025102.00
 BaseApr 03, 2025Apr 03, 2025106.00
 BaseApr 04, 2025Apr 04, 2025131.00
 BaseApr 05, 2025Apr 05, 2025132.00
 BaseApr 06, 2025Apr 06, 2025101.00
 BaseApr 07, 2025Apr 07, 2025101.00
 BaseApr 08, 2025Apr 08, 2025101.00
 BaseApr 09, 2025Apr 09, 2025101.00
 BaseApr 10, 2025Apr 10, 2025105.00
 BaseApr 11, 2025Apr 11, 2025130.00
 BaseApr 12, 2025Apr 12, 2025131.00
 BaseApr 13, 2025Apr 13, 2025101.00
 BaseApr 14, 2025Apr 14, 2025101.00
 BaseApr 15, 2025Apr 15, 2025101.00
 BaseApr 16, 2025Apr 16, 2025101.00
 BaseApr 17, 2025Apr 17, 2025105.00
 BaseApr 18, 2025Apr 18, 2025144.00
 BaseApr 19, 2025Apr 19, 2025145.00
 BaseApr 20, 2025Apr 20, 2025119.00
 BaseApr 21, 2025Apr 21, 2025119.00
 BaseApr 22, 2025Apr 22, 2025102.00
 BaseApr 23, 2025Apr 23, 2025103.00
 BaseApr 24, 2025Apr 24, 2025108.00
 BaseApr 25, 2025Apr 25, 2025131.00
 BaseApr 26, 2025Apr 26, 2025136.00
 BaseApr 27, 2025Apr 27, 2025106.00
 BaseApr 28, 2025Apr 28, 2025109.00
 BaseApr 29, 2025Apr 29, 2025112.00
 BaseApr 30, 2025Apr 30, 2025108.00
 BaseMay 01, 2025May 01, 2025111.00
 BaseMay 02, 2025May 02, 2025135.00
 BaseMay 03, 2025May 03, 2025137.00
 BaseMay 04, 2025May 04, 2025108.00
 BaseMay 05, 2025May 05, 2025107.00
 BaseMay 06, 2025May 06, 2025107.00
 BaseMay 07, 2025May 07, 2025107.00
 BaseMay 08, 2025May 08, 2025114.00
 BaseMay 09, 2025May 09, 2025138.00
 BaseMay 10, 2025May 10, 2025140.00
 BaseMay 11, 2025May 11, 2025113.00
 BaseMay 12, 2025May 12, 2025109.00
 BaseMay 13, 2025May 13, 2025110.00
 BaseMay 14, 2025May 14, 2025110.00
 BaseMay 15, 2025May 15, 2025118.00
 BaseMay 16, 2025May 16, 2025138.00
 BaseMay 17, 2025May 17, 2025145.00
 BaseMay 18, 2025May 18, 2025120.00
 BaseMay 19, 2025May 19, 2025114.00
 BaseMay 20, 2025May 20, 2025115.00
 BaseMay 21, 2025May 21, 2025118.00
 BaseMay 22, 2025May 22, 2025136.00
 BaseMay 23, 2025May 23, 2025255.00
 BaseMay 24, 2025May 24, 2025257.00
 BaseMay 25, 2025May 25, 2025261.00
 BaseMay 26, 2025May 26, 2025280.00
 BaseMay 27, 2025May 27, 2025128.00
 BaseMay 28, 2025May 28, 2025131.00
 BaseMay 29, 2025May 29, 2025140.00
 BaseMay 30, 2025May 30, 2025168.00
 BaseMay 31, 2025May 31, 2025170.00
 BaseJun 01, 2025Jun 01, 2025143.00
 BaseJun 02, 2025Jun 02, 2025140.00
 BaseJun 03, 2025Jun 03, 2025142.00
 BaseJun 04, 2025Jun 04, 2025146.00
 BaseJun 05, 2025Jun 05, 2025157.00
 BaseJun 06, 2025Jun 06, 2025186.00
 BaseJun 07, 2025Jun 07, 2025190.00
 BaseJun 08, 2025Jun 08, 2025164.00
 BaseJun 09, 2025Jun 09, 2025177.00
 BaseJun 10, 2025Jun 10, 2025178.00
 BaseJun 11, 2025Jun 11, 2025145.00
 BaseJun 12, 2025Jun 12, 2025161.00
 BaseJun 13, 2025Jun 13, 2025190.00
 BaseJun 14, 2025Jun 14, 2025192.00
 BaseJun 15, 2025Jun 15, 2025200.00
 BaseJun 16, 2025Jun 16, 2025203.00
 BaseJun 17, 2025Jun 17, 2025197.00
 BaseJun 18, 2025Jun 18, 2025197.00
 BaseJun 19, 2025Jun 19, 2025187.00
 BaseJun 20, 2025Jun 20, 2025214.00
 BaseJun 21, 2025Jun 21, 2025203.00
 BaseJun 22, 2025Jun 22, 2025195.00
 BaseJun 23, 2025Jun 23, 2025178.00
 BaseJun 24, 2025Jun 24, 2025183.00
 BaseJun 25, 2025Jun 25, 2025172.00
 BaseJun 26, 2025Jun 26, 2025184.00
 BaseJun 27, 2025Jun 27, 2025211.00
 BaseJun 28, 2025Jun 28, 2025213.00
 BaseJun 29, 2025Jun 29, 2025183.00
 BaseJun 30, 2025Jun 30, 2025169.00
 BaseJul 01, 2025Jul 01, 2025170.00
 BaseJul 02, 2025Jul 02, 2025174.00
 BaseJul 03, 2025Jul 03, 2025190.00
 BaseJul 04, 2025Jul 04, 2025216.00
 BaseJul 05, 2025Jul 05, 2025217.00
 BaseJul 06, 2025Jul 06, 2025187.00
 BaseJul 07, 2025Jul 07, 2025172.00
 BaseJul 08, 2025Jul 08, 2025172.00
 BaseJul 09, 2025Jul 09, 2025175.00
 BaseJul 10, 2025Jul 10, 2025189.00
 BaseJul 11, 2025Jul 11, 2025218.00
 BaseJul 12, 2025Jul 12, 2025222.00
 BaseJul 13, 2025Jul 13, 2025204.00
 BaseJul 14, 2025Jul 14, 2025216.00
 BaseJul 15, 2025Jul 15, 2025217.00
 BaseJul 16, 2025Jul 16, 2025238.00
 BaseJul 17, 2025Jul 17, 2025246.00
 BaseJul 18, 2025Jul 18, 2025249.00
 BaseJul 19, 2025Jul 19, 2025231.00
 BaseJul 20, 2025Jul 20, 2025233.00
 BaseJul 21, 2025Jul 21, 2025236.00
 BaseJul 22, 2025Jul 22, 2025240.00
 BaseJul 23, 2025Jul 23, 2025241.00
 BaseJul 24, 2025Jul 24, 2025257.00
 BaseJul 25, 2025Jul 25, 2025233.00
 BaseJul 26, 2025Jul 26, 2025264.00
 BaseJul 27, 2025Jul 27, 2025272.00
 BaseJul 28, 2025Jul 28, 2025252.00
 BaseJul 29, 2025Jul 29, 2025251.00
 BaseJul 30, 2025Jul 30, 2025250.00
 BaseJul 31, 2025Jul 31, 2025255.00
 BaseAug 01, 2025Aug 01, 2025261.00
 BaseAug 02, 2025Aug 02, 2025223.00
 BaseAug 03, 2025Aug 03, 2025184.00
 BaseAug 04, 2025Aug 04, 2025172.00
 BaseAug 05, 2025Aug 05, 2025171.00
 BaseAug 06, 2025Aug 06, 2025169.00
 BaseAug 07, 2025Aug 07, 2025178.00
 BaseAug 08, 2025Aug 08, 2025203.00
 BaseAug 09, 2025Aug 09, 2025202.00
 BaseAug 10, 2025Aug 10, 2025164.00
 BaseAug 11, 2025Aug 11, 2025155.00
 BaseAug 12, 2025Aug 12, 2025154.00
 BaseAug 13, 2025Aug 13, 2025150.00
 BaseAug 14, 2025Aug 14, 2025153.00
 BaseAug 15, 2025Aug 15, 2025172.00
 BaseAug 16, 2025Aug 16, 2025169.00
 BaseAug 17, 2025Aug 17, 2025147.00
 BaseAug 18, 2025Aug 18, 2025144.00
 BaseAug 19, 2025Aug 19, 2025143.00
 BaseAug 20, 2025Aug 20, 2025141.00
 BaseAug 21, 2025Aug 21, 2025142.00
 BaseAug 22, 2025Aug 22, 2025156.00
 BaseAug 23, 2025Aug 23, 2025156.00
 BaseAug 24, 2025Aug 24, 2025138.00
 BaseAug 25, 2025Aug 25, 2025137.00
 BaseAug 26, 2025Aug 26, 2025136.00
 BaseAug 27, 2025Aug 27, 2025135.00
 BaseAug 28, 2025Aug 28, 2025135.00
 BaseAug 29, 2025Aug 29, 2025141.00
 BaseAug 30, 2025Aug 30, 2025280.00
 BaseAug 31, 2025Aug 31, 2025284.00
 BaseSep 01, 2025Sep 01, 2025283.00
 BaseSep 02, 2025Sep 02, 2025129.00
 BaseSep 03, 2025Sep 03, 2025128.00
 BaseSep 04, 2025Sep 04, 2025127.00
 BaseSep 05, 2025Sep 05, 2025127.00
 BaseSep 06, 2025Sep 06, 2025125.00
 BaseSep 07, 2025Sep 07, 2025123.00
 BaseSep 08, 2025Sep 08, 2025123.00
 BaseSep 09, 2025Sep 09, 2025124.00
 BaseSep 10, 2025Sep 10, 2025131.00
 BaseSep 11, 2025Sep 11, 2025200.00
 BaseSep 12, 2025Sep 12, 2025294.00
 BaseSep 13, 2025Sep 13, 2025307.00
 BaseSep 14, 2025Sep 14, 2025186.00
 BaseSep 15, 2025Sep 15, 2025117.00
 BaseSep 16, 2025Sep 16, 2025118.00
 BaseSep 17, 2025Sep 17, 2025124.00
 BaseSep 18, 2025Sep 18, 2025148.00
 BaseSep 19, 2025Sep 19, 2025158.00
 BaseSep 20, 2025Sep 20, 2025161.00
 BaseSep 21, 2025Sep 21, 2025102.00
 BaseSep 22, 2025Sep 22, 2025124.00
 BaseSep 23, 2025Sep 23, 2025118.00
 BaseSep 24, 2025Sep 24, 2025123.00
 BaseSep 25, 2025Sep 25, 2025146.00
 BaseSep 26, 2025Sep 26, 2025155.00
 BaseSep 27, 2025Sep 27, 2025161.00
 BaseSep 28, 2025Sep 28, 202595.00
 BaseSep 29, 2025Sep 29, 2025113.00
 BaseSep 30, 2025Sep 30, 2025113.00
 BaseOct 01, 2025Oct 01, 2025112.00
 BaseOct 02, 2025Oct 02, 2025124.00
 BaseOct 03, 2025Oct 03, 2025232.00
 BaseOct 04, 2025Oct 04, 2025176.00
 BaseOct 05, 2025Oct 05, 2025107.00
 BaseOct 06, 2025Oct 06, 2025112.00
 BaseOct 07, 2025Oct 07, 2025110.00
 BaseOct 08, 2025Oct 08, 2025110.00
 BaseOct 09, 2025Oct 09, 2025116.00
 BaseOct 10, 2025Oct 10, 2025136.00
 BaseOct 11, 2025Oct 11, 2025135.00
 BaseOct 12, 2025Oct 12, 2025134.00
 BaseOct 13, 2025Oct 13, 2025133.00
 BaseOct 14, 2025Oct 14, 2025104.00
 BaseOct 15, 2025Oct 15, 202593.00
 BaseOct 16, 2025Oct 16, 2025108.00
 BaseOct 17, 2025Oct 17, 2025115.00
 BaseOct 18, 2025Oct 18, 2025150.00
 BaseOct 19, 2025Oct 19, 2025102.00
 BaseOct 20, 2025Oct 20, 202591.00
 BaseOct 21, 2025Oct 21, 202588.00
 BaseOct 22, 2025Oct 22, 202590.00
 BaseOct 23, 2025Oct 23, 202591.00
 BaseOct 24, 2025Oct 24, 2025123.00
 BaseOct 25, 2025Oct 25, 2025132.00
 BaseOct 26, 2025Oct 26, 202595.00
 BaseOct 27, 2025Oct 27, 202593.00
 BaseOct 28, 2025Oct 28, 202590.00
 BaseOct 29, 2025Oct 29, 202595.00
 BaseOct 30, 2025Oct 30, 202592.00
 BaseOct 31, 2025Oct 31, 2025117.00
 BaseNov 01, 2025Nov 01, 2025107.00
 BaseNov 02, 2025Nov 02, 202587.00
 BaseNov 03, 2025Nov 03, 202594.00
 BaseNov 04, 2025Nov 04, 202594.00
 BaseNov 05, 2025Nov 05, 202595.00
 BaseNov 06, 2025Nov 06, 202594.00
 BaseNov 07, 2025Nov 07, 2025103.00
 BaseNov 08, 2025Nov 08, 202593.00
 BaseNov 09, 2025Nov 09, 202583.00
 BaseNov 10, 2025Nov 10, 202593.00
 BaseNov 11, 2025Nov 11, 202593.00
 BaseNov 12, 2025Nov 12, 202593.00
 BaseNov 13, 2025Nov 13, 202594.00
 BaseNov 14, 2025Nov 14, 202597.00
 BaseNov 15, 2025Nov 15, 202598.00
 BaseNov 16, 2025Nov 16, 202594.00
 BaseNov 17, 2025Nov 17, 202598.00
 BaseNov 18, 2025Nov 18, 202597.00
 BaseNov 19, 2025Nov 19, 202595.00
 BaseNov 20, 2025Nov 20, 202595.00
 BaseNov 21, 2025Nov 21, 202596.00
 BaseNov 22, 2025Nov 22, 202595.00
 BaseNov 23, 2025Nov 23, 202596.00
 BaseNov 24, 2025Nov 24, 202597.00
 BaseNov 25, 2025Nov 25, 202596.00
 BaseNov 26, 2025Nov 26, 202597.00
 BaseNov 27, 2025Nov 27, 2025102.00
 BaseNov 28, 2025Nov 28, 2025102.00
 BaseNov 29, 2025Nov 29, 2025102.00
 BaseNov 30, 2025Nov 30, 2025101.00
 BaseDec 01, 2025Dec 01, 202597.00
 BaseDec 02, 2025Dec 02, 202597.00
 BaseDec 03, 2025Dec 03, 202597.00
 BaseDec 04, 2025Dec 04, 202599.00
 BaseDec 05, 2025Dec 05, 202598.00
 BaseDec 06, 2025Dec 06, 202598.00
 BaseDec 07, 2025Dec 07, 202597.00
 BaseDec 08, 2025Dec 08, 202598.00
 BaseDec 09, 2025Dec 09, 202598.00
 BaseDec 10, 2025Dec 10, 202599.00
 BaseDec 11, 2025Dec 11, 2025100.00
 BaseDec 12, 2025Dec 12, 202599.00
 BaseDec 13, 2025Dec 13, 2025100.00
 BaseDec 14, 2025Dec 14, 202598.00
 BaseDec 15, 2025Dec 15, 202599.00
 BaseDec 16, 2025Dec 16, 2025100.00
 BaseDec 17, 2025Dec 17, 202599.00
 BaseDec 18, 2025Dec 18, 2025100.00
 BaseDec 19, 2025Dec 19, 2025100.00
 BaseDec 20, 2025Dec 20, 2025100.00
 BaseDec 21, 2025Dec 21, 2025100.00
 BaseDec 22, 2025Dec 22, 2025100.00
 BaseDec 23, 2025Dec 23, 2025100.00
 BaseDec 24, 2025Dec 24, 2025100.00
 BaseDec 25, 2025Dec 25, 2025100.00
 BaseDec 26, 2025Dec 26, 2025101.00
 BaseDec 27, 2025Dec 27, 2025101.00
 BaseDec 28, 2025Dec 28, 2025103.00
 BaseDec 29, 2025Dec 29, 2025103.00
 BaseDec 30, 2025Dec 30, 2025102.00
 BaseDec 31, 2025Dec 31, 2025102.00
[Collapse]2026
 BaseJan 01, 2026Jan 01, 2026101.00
