Property Details
Selected Property: Parkview Bay 441  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Condo

Parkview Bay 441

  • 3 Bedrooms
  • 2 Bathrooms
  • 7 Guests

3 bedrooms, 2 bath, condo, loft , 1 King, 1 queen, 1 full, 1 twin, Parkview Bay Condos MINIMUM AGE: 25!! SORRY NO PARTY GROUPS -NO BACHELOR OR BACHELORETTE PARTIES!!! Brand-new condo, located in the Parkview Bay Condominium Complex in Osage Beach at the 1.5mm of the Grand Glaize Arm. EVERYTHING in this unit is brand new (2021)! This spacious loft unit has a spectacular view! Entering the front door, you will pass by the hall laundry closet with full sized stacked washer dryer. The kitchen provides seating for 10, four at the counter bar and six at the counter height table. The kitchen is equipped with everything for your extended stay! The living room has leather reclining sofas full size and love seat. An electric fireplace and large, wall mounted flat screened TV do not take away from the exceptional lake view at the sliding glass doors to the deck. The beautifully decorated master bedroom also has an incredible lake view with sliding doors to the deck. The master bedroom has a king-sized bed, large wall mounted flat screen TV, closet, and full-sized bathroom. Back through the kitchen is hall bathroom for both front bedrooms. The first bedroom has a full-sized bottom bunk with twin sized top bed. This set up provides plenty of space and is decorated with a fun kid's theme! This room also has a wall mounted flat screen TV. The back bedroom is themed with serene lake decor! A queen-sized platform bed and wall mounted flat screen TV with windows toward the building front. From the kitchen are steps to the upstairs loft, game room. This is the place for fun times! A full-sized sofa, Fuse ball table, and wall mounted flat screen TV are all upstairs looking over the living room. The open balcony has an incredible lake view! There is a patio table with seating for 6 and an umbrella for warmer days. There is also a gas grill on the deck. Special features and amenities.... Cable TV only in Living Room. Smart TVs in all bedrooms. Keurig coffee maker (bring your own pods) Air Fryer Wall outlets with nightlights and USB ports. Wi-Fi Boat Slip 14x40 inquire for availability. $45/night Ask about garage parking during Bikefest and car shows! Sleeps 6 with linens provided. Max occupancy is 8 per code so you can bring your own accommodations for up to 8. We have 2 other units in the same building should you have a larger group! Inquire for availability.

Amenities

Private Pool
Private Pool
WiFi
WiFi
Air Con
Air Con
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Property Visuals

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 8.23%

If booking within 3 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BaseNov 21, 2024Nov 21, 202495.00
 BaseNov 22, 2024Nov 22, 202495.00
 BaseNov 23, 2024Nov 23, 202495.00
 BaseNov 24, 2024Nov 24, 202495.00
 BaseNov 25, 2024Nov 25, 202495.00
 BaseNov 26, 2024Nov 26, 202495.00
 BaseNov 27, 2024Nov 27, 202495.00
 BaseNov 28, 2024Nov 28, 202495.00
 BaseNov 29, 2024Nov 29, 202495.00
 BaseNov 30, 2024Nov 30, 202495.00
 BaseDec 01, 2024Dec 01, 202495.00
 BaseDec 02, 2024Dec 02, 202495.00
 BaseDec 03, 2024Dec 03, 202495.00
 BaseDec 04, 2024Dec 04, 202495.00
 BaseDec 05, 2024Dec 05, 202495.00
 BaseDec 06, 2024Dec 06, 202495.00
 BaseDec 07, 2024Dec 07, 202495.00
 BaseDec 08, 2024Dec 08, 202495.00
 BaseDec 09, 2024Dec 09, 202495.00
 BaseDec 10, 2024Dec 10, 202495.00
 BaseDec 11, 2024Dec 11, 202495.00
 BaseDec 12, 2024Dec 12, 202495.00
 BaseDec 13, 2024Dec 13, 202495.00
 BaseDec 14, 2024Dec 14, 202495.00
 BaseDec 15, 2024Dec 15, 202495.00
 BaseDec 16, 2024Dec 16, 202495.00
 BaseDec 17, 2024Dec 17, 202495.00
 BaseDec 18, 2024Dec 18, 202495.00
 BaseDec 19, 2024Dec 19, 202495.00
 BaseDec 20, 2024Dec 20, 202495.00
 BaseDec 21, 2024Dec 21, 2024110.00
 BaseDec 22, 2024Dec 22, 2024110.00
 BaseDec 23, 2024Dec 23, 2024111.00
 BaseDec 24, 2024Dec 24, 2024111.00
 BaseDec 25, 2024Dec 25, 2024112.00
 BaseDec 26, 2024Dec 26, 2024112.00
 BaseDec 27, 2024Dec 27, 2024112.00
 BaseDec 28, 2024Dec 28, 2024112.00
 BaseDec 29, 2024Dec 29, 2024111.00
 BaseDec 30, 2024Dec 30, 2024112.00
 BaseDec 31, 2024Dec 31, 2024114.00
[Collapse]2025
 BaseJan 01, 2025Jan 01, 2025111.00
 BaseJan 02, 2025Jan 02, 2025111.00
 BaseJan 03, 2025Jan 03, 2025101.00
 BaseJan 04, 2025Jan 04, 2025101.00
 BaseJan 05, 2025Jan 05, 2025101.00
 BaseJan 06, 2025Jan 06, 2025101.00
 BaseJan 07, 2025Jan 07, 2025102.00
 BaseJan 08, 2025Jan 08, 2025102.00
 BaseJan 09, 2025Jan 09, 2025102.00
 BaseJan 10, 2025Jan 10, 2025102.00
 BaseJan 11, 2025Jan 11, 2025102.00
 BaseJan 12, 2025Jan 12, 2025102.00
 BaseJan 13, 2025Jan 13, 2025102.00
 BaseJan 14, 2025Jan 14, 2025102.00
 BaseJan 15, 2025Jan 15, 2025103.00
 BaseJan 16, 2025Jan 16, 2025103.00
 BaseJan 17, 2025Jan 17, 2025104.00
 BaseJan 18, 2025Jan 18, 2025106.00
 BaseJan 19, 2025Jan 19, 2025106.00
 BaseJan 20, 2025Jan 20, 2025106.00
 BaseJan 21, 2025Jan 21, 2025106.00
 BaseJan 22, 2025Jan 22, 2025106.00
 BaseJan 23, 2025Jan 23, 2025107.00
 BaseJan 24, 2025Jan 24, 2025107.00
 BaseJan 25, 2025Jan 25, 2025110.00
 BaseJan 26, 2025Jan 26, 2025111.00
 BaseJan 27, 2025Jan 27, 2025106.00
 BaseJan 28, 2025Jan 28, 2025106.00
 BaseJan 29, 2025Jan 29, 2025106.00
 BaseJan 30, 2025Jan 30, 2025106.00
 BaseJan 31, 2025Jan 31, 2025106.00
 BaseFeb 01, 2025Feb 01, 2025107.00
 BaseFeb 02, 2025Feb 02, 2025108.00
 BaseFeb 03, 2025Feb 03, 2025108.00
 BaseFeb 04, 2025Feb 04, 2025108.00
 BaseFeb 05, 2025Feb 05, 2025108.00
 BaseFeb 06, 2025Feb 06, 2025109.00
 BaseFeb 07, 2025Feb 07, 2025112.00
 BaseFeb 08, 2025Feb 08, 2025120.00
 BaseFeb 09, 2025Feb 09, 2025108.00
 BaseFeb 10, 2025Feb 10, 2025110.00
 BaseFeb 11, 2025Feb 11, 2025109.00
 BaseFeb 12, 2025Feb 12, 2025109.00
 BaseFeb 13, 2025Feb 13, 2025109.00
 BaseFeb 14, 2025Feb 14, 2025116.00
 BaseFeb 15, 2025Feb 15, 2025120.00
 BaseFeb 16, 2025Feb 16, 2025111.00
 BaseFeb 17, 2025Feb 17, 2025111.00
 BaseFeb 18, 2025Feb 18, 2025113.00
 BaseFeb 19, 2025Feb 19, 2025113.00
 BaseFeb 20, 2025Feb 20, 2025113.00
 BaseFeb 21, 2025Feb 21, 2025128.00
 BaseFeb 22, 2025Feb 22, 2025129.00
 BaseFeb 23, 2025Feb 23, 2025112.00
 BaseFeb 24, 2025Feb 24, 2025112.00
 BaseFeb 25, 2025Feb 25, 2025115.00
 BaseFeb 26, 2025Feb 26, 2025115.00
 BaseFeb 27, 2025Feb 27, 2025116.00
 BaseFeb 28, 2025Feb 28, 2025146.00
 BaseMar 01, 2025Mar 01, 2025139.00
 BaseMar 02, 2025Mar 02, 2025114.00
 BaseMar 03, 2025Mar 03, 2025113.00
 BaseMar 04, 2025Mar 04, 2025114.00
 BaseMar 05, 2025Mar 05, 2025114.00
 BaseMar 06, 2025Mar 06, 2025115.00
 BaseMar 07, 2025Mar 07, 2025141.00
 BaseMar 08, 2025Mar 08, 2025152.00
 BaseMar 09, 2025Mar 09, 2025117.00
 BaseMar 10, 2025Mar 10, 2025117.00
 BaseMar 11, 2025Mar 11, 2025118.00
 BaseMar 12, 2025Mar 12, 2025118.00
 BaseMar 13, 2025Mar 13, 2025139.00
 BaseMar 14, 2025Mar 14, 2025184.00
 BaseMar 15, 2025Mar 15, 2025187.00
 BaseMar 16, 2025Mar 16, 2025136.00
 BaseMar 17, 2025Mar 17, 2025120.00
 BaseMar 18, 2025Mar 18, 2025120.00
 BaseMar 19, 2025Mar 19, 2025120.00
 BaseMar 20, 2025Mar 20, 2025148.00
 BaseMar 21, 2025Mar 21, 2025191.00
 BaseMar 22, 2025Mar 22, 2025193.00
 BaseMar 23, 2025Mar 23, 2025190.00
 BaseMar 24, 2025Mar 24, 2025193.00
 BaseMar 25, 2025Mar 25, 2025193.00
 BaseMar 26, 2025Mar 26, 2025193.00
 BaseMar 27, 2025Mar 27, 2025185.00
 BaseMar 28, 2025Mar 28, 2025184.00
 BaseMar 29, 2025Mar 29, 2025181.00
 BaseMar 30, 2025Mar 30, 2025131.00
 BaseMar 31, 2025Mar 31, 2025125.00
 BaseApr 01, 2025Apr 01, 2025121.00
 BaseApr 02, 2025Apr 02, 2025121.00
 BaseApr 03, 2025Apr 03, 2025135.00
 BaseApr 04, 2025Apr 04, 2025176.00
 BaseApr 05, 2025Apr 05, 2025178.00
 BaseApr 06, 2025Apr 06, 2025130.00
 BaseApr 07, 2025Apr 07, 2025189.00
 BaseApr 08, 2025Apr 08, 2025189.00
 BaseApr 09, 2025Apr 09, 2025122.00
 BaseApr 10, 2025Apr 10, 2025137.00
 BaseApr 11, 2025Apr 11, 2025176.00
 BaseApr 12, 2025Apr 12, 2025177.00
 BaseApr 13, 2025Apr 13, 2025129.00
 BaseApr 14, 2025Apr 14, 2025122.00
 BaseApr 15, 2025Apr 15, 2025122.00
 BaseApr 16, 2025Apr 16, 2025122.00
 BaseApr 17, 2025Apr 17, 2025135.00
 BaseApr 18, 2025Apr 18, 2025189.00
 BaseApr 19, 2025Apr 19, 2025191.00
 BaseApr 20, 2025Apr 20, 2025150.00
 BaseApr 21, 2025Apr 21, 2025143.00
 BaseApr 22, 2025Apr 22, 2025123.00
 BaseApr 23, 2025Apr 23, 2025123.00
 BaseApr 24, 2025Apr 24, 2025137.00
 BaseApr 25, 2025Apr 25, 2025177.00
 BaseApr 26, 2025Apr 26, 2025183.00
 BaseApr 27, 2025Apr 27, 2025138.00
 BaseApr 28, 2025Apr 28, 2025131.00
 BaseApr 29, 2025Apr 29, 2025132.00
 BaseApr 30, 2025Apr 30, 2025127.00
 BaseMay 01, 2025May 01, 2025145.00
 BaseMay 02, 2025May 02, 2025185.00
 BaseMay 03, 2025May 03, 2025189.00
 BaseMay 04, 2025May 04, 2025145.00
 BaseMay 05, 2025May 05, 2025138.00
 BaseMay 06, 2025May 06, 2025135.00
 BaseMay 07, 2025May 07, 2025135.00
 BaseMay 08, 2025May 08, 2025152.00
 BaseMay 09, 2025May 09, 2025191.00
 BaseMay 10, 2025May 10, 2025192.00
 BaseMay 11, 2025May 11, 2025145.00
 BaseMay 12, 2025May 12, 2025133.00
 BaseMay 13, 2025May 13, 2025131.00
 BaseMay 14, 2025May 14, 2025132.00
 BaseMay 15, 2025May 15, 2025150.00
 BaseMay 16, 2025May 16, 2025185.00
 BaseMay 17, 2025May 17, 2025191.00
 BaseMay 18, 2025May 18, 2025163.00
 BaseMay 19, 2025May 19, 2025178.00
 BaseMay 20, 2025May 20, 2025145.00
 BaseMay 21, 2025May 21, 2025153.00
 BaseMay 22, 2025May 22, 2025176.00
 BaseMay 23, 2025May 23, 2025307.00
 BaseMay 24, 2025May 24, 2025314.00
 BaseMay 25, 2025May 25, 2025324.00
 BaseMay 26, 2025May 26, 2025325.00
 BaseMay 27, 2025May 27, 2025175.00
 BaseMay 28, 2025May 28, 2025178.00
 BaseMay 29, 2025May 29, 2025194.00
 BaseMay 30, 2025May 30, 2025287.00
 BaseMay 31, 2025May 31, 2025304.00
 BaseJun 01, 2025Jun 01, 2025313.00
 BaseJun 02, 2025Jun 02, 2025215.00
 BaseJun 03, 2025Jun 03, 2025218.00
 BaseJun 04, 2025Jun 04, 2025181.00
 BaseJun 05, 2025Jun 05, 2025200.00
 BaseJun 06, 2025Jun 06, 2025275.00
 BaseJun 07, 2025Jun 07, 2025275.00
 BaseJun 08, 2025Jun 08, 2025239.00
 BaseJun 09, 2025Jun 09, 2025299.00
 BaseJun 10, 2025Jun 10, 2025285.00
 BaseJun 11, 2025Jun 11, 2025278.00
 BaseJun 12, 2025Jun 12, 2025213.00
 BaseJun 13, 2025Jun 13, 2025275.00
 BaseJun 14, 2025Jun 14, 2025275.00
 BaseJun 15, 2025Jun 15, 2025216.00
 BaseJun 16, 2025Jun 16, 2025237.00
 BaseJun 17, 2025Jun 17, 2025231.00
 BaseJun 18, 2025Jun 18, 2025208.00
 BaseJun 19, 2025Jun 19, 2025227.00
 BaseJun 20, 2025Jun 20, 2025275.00
 BaseJun 21, 2025Jun 21, 2025275.00
 BaseJun 22, 2025Jun 22, 2025277.00
 BaseJun 23, 2025Jun 23, 2025282.00
 BaseJun 24, 2025Jun 24, 2025223.00
 BaseJun 25, 2025Jun 25, 2025229.00
 BaseJun 26, 2025Jun 26, 2025247.00
 BaseJun 27, 2025Jun 27, 2025278.00
 BaseJun 28, 2025Jun 28, 2025297.00
 BaseJun 29, 2025Jun 29, 2025265.00
 BaseJun 30, 2025Jun 30, 2025282.00
 BaseJul 01, 2025Jul 01, 2025259.00
 BaseJul 02, 2025Jul 02, 2025239.00
 BaseJul 03, 2025Jul 03, 2025343.00
 BaseJul 04, 2025Jul 04, 2025399.00
 BaseJul 05, 2025Jul 05, 2025366.00
 BaseJul 06, 2025Jul 06, 2025326.00
 BaseJul 07, 2025Jul 07, 2025320.00
 BaseJul 08, 2025Jul 08, 2025322.00
 BaseJul 09, 2025Jul 09, 2025322.00
 BaseJul 10, 2025Jul 10, 2025254.00
 BaseJul 11, 2025Jul 11, 2025295.00
 BaseJul 12, 2025Jul 12, 2025289.00
 BaseJul 13, 2025Jul 13, 2025343.00
 BaseJul 14, 2025Jul 14, 2025374.00
 BaseJul 15, 2025Jul 15, 2025371.00
 BaseJul 16, 2025Jul 16, 2025310.00
 BaseJul 17, 2025Jul 17, 2025299.00
 BaseJul 18, 2025Jul 18, 2025320.00
 BaseJul 19, 2025Jul 19, 2025313.00
 BaseJul 20, 2025Jul 20, 2025281.00
 BaseJul 21, 2025Jul 21, 2025270.00
 BaseJul 22, 2025Jul 22, 2025261.00
 BaseJul 23, 2025Jul 23, 2025267.00
 BaseJul 24, 2025Jul 24, 2025286.00
 BaseJul 25, 2025Jul 25, 2025315.00
 BaseJul 26, 2025Jul 26, 2025315.00
 BaseJul 27, 2025Jul 27, 2025338.00
 BaseJul 28, 2025Jul 28, 2025355.00
 BaseJul 29, 2025Jul 29, 2025268.00
 BaseJul 30, 2025Jul 30, 2025272.00
 BaseJul 31, 2025Jul 31, 2025312.00
 BaseAug 01, 2025Aug 01, 2025354.00
 BaseAug 02, 2025Aug 02, 2025369.00
 BaseAug 03, 2025Aug 03, 2025330.00
 BaseAug 04, 2025Aug 04, 2025314.00
 BaseAug 05, 2025Aug 05, 2025312.00
 BaseAug 06, 2025Aug 06, 2025312.00
 BaseAug 07, 2025Aug 07, 2025324.00
 BaseAug 08, 2025Aug 08, 2025350.00
 BaseAug 09, 2025Aug 09, 2025349.00
 BaseAug 10, 2025Aug 10, 2025239.00
 BaseAug 11, 2025Aug 11, 2025220.00
 BaseAug 12, 2025Aug 12, 2025217.00
 BaseAug 13, 2025Aug 13, 2025212.00
 BaseAug 14, 2025Aug 14, 2025224.00
 BaseAug 15, 2025Aug 15, 2025275.00
 BaseAug 16, 2025Aug 16, 2025275.00
 BaseAug 17, 2025Aug 17, 2025364.00
 BaseAug 18, 2025Aug 18, 2025414.00
 BaseAug 19, 2025Aug 19, 2025443.00
 BaseAug 20, 2025Aug 20, 2025428.00
 BaseAug 21, 2025Aug 21, 2025424.00
 BaseAug 22, 2025Aug 22, 2025445.00
 BaseAug 23, 2025Aug 23, 2025447.00
 BaseAug 24, 2025Aug 24, 2025450.00
 BaseAug 25, 2025Aug 25, 2025317.00
 BaseAug 26, 2025Aug 26, 2025318.00
 BaseAug 27, 2025Aug 27, 2025316.00
 BaseAug 28, 2025Aug 28, 2025456.00
 BaseAug 29, 2025Aug 29, 2025413.00
 BaseAug 30, 2025Aug 30, 2025539.00
 BaseAug 31, 2025Aug 31, 2025538.00
 BaseSep 01, 2025Sep 01, 2025511.00
 BaseSep 02, 2025Sep 02, 2025297.00
 BaseSep 03, 2025Sep 03, 2025296.00
 BaseSep 04, 2025Sep 04, 2025293.00
 BaseSep 05, 2025Sep 05, 2025264.00
 BaseSep 06, 2025Sep 06, 2025422.00
 BaseSep 07, 2025Sep 07, 2025427.00
 BaseSep 08, 2025Sep 08, 2025430.00
 BaseSep 09, 2025Sep 09, 2025433.00
 BaseSep 10, 2025Sep 10, 2025435.00
 BaseSep 11, 2025Sep 11, 2025440.00
 BaseSep 12, 2025Sep 12, 2025210.00
 BaseSep 13, 2025Sep 13, 2025208.00
 BaseSep 14, 2025Sep 14, 2025184.00
 BaseSep 15, 2025Sep 15, 2025177.00
 BaseSep 16, 2025Sep 16, 2025176.00
 BaseSep 17, 2025Sep 17, 2025175.00
 BaseSep 18, 2025Sep 18, 2025181.00
 BaseSep 19, 2025Sep 19, 2025204.00
 BaseSep 20, 2025Sep 20, 2025205.00
 BaseSep 21, 2025Sep 21, 2025176.00
 BaseSep 22, 2025Sep 22, 2025170.00
 BaseSep 23, 2025Sep 23, 2025169.00
 BaseSep 24, 2025Sep 24, 2025169.00
 BaseSep 25, 2025Sep 25, 2025175.00
 BaseSep 26, 2025Sep 26, 2025203.00
 BaseSep 27, 2025Sep 27, 2025203.00
 BaseSep 28, 2025Sep 28, 2025170.00
 BaseSep 29, 2025Sep 29, 2025165.00
 BaseSep 30, 2025Sep 30, 2025164.00
 BaseOct 01, 2025Oct 01, 2025164.00
 BaseOct 02, 2025Oct 02, 2025169.00
 BaseOct 03, 2025Oct 03, 2025194.00
 BaseOct 04, 2025Oct 04, 2025194.00
 BaseOct 05, 2025Oct 05, 2025165.00
 BaseOct 06, 2025Oct 06, 2025161.00
 BaseOct 07, 2025Oct 07, 2025161.00
 BaseOct 08, 2025Oct 08, 2025160.00
 BaseOct 09, 2025Oct 09, 2025164.00
 BaseOct 10, 2025Oct 10, 2025216.00
 BaseOct 11, 2025Oct 11, 2025217.00
 BaseOct 12, 2025Oct 12, 2025200.00
 BaseOct 13, 2025Oct 13, 2025198.00
 BaseOct 14, 2025Oct 14, 2025159.00
 BaseOct 15, 2025Oct 15, 2025159.00
 BaseOct 16, 2025Oct 16, 2025162.00
 BaseOct 17, 2025Oct 17, 2025176.00
 BaseOct 18, 2025Oct 18, 2025176.00
 BaseOct 19, 2025Oct 19, 2025160.00
 BaseOct 20, 2025Oct 20, 2025158.00
 BaseOct 21, 2025Oct 21, 2025158.00
 BaseOct 22, 2025Oct 22, 2025158.00
 BaseOct 23, 2025Oct 23, 2025159.00
 BaseOct 24, 2025Oct 24, 2025164.00
 BaseOct 25, 2025Oct 25, 2025164.00
 BaseOct 26, 2025Oct 26, 2025156.00
 BaseOct 27, 2025Oct 27, 2025156.00
 BaseOct 28, 2025Oct 28, 2025156.00
 BaseOct 29, 2025Oct 29, 2025156.00
 BaseOct 30, 2025Oct 30, 2025156.00
 BaseOct 31, 2025Oct 31, 2025157.00
 BaseNov 01, 2025Nov 01, 2025157.00
 BaseNov 02, 2025Nov 02, 2025156.00
 BaseNov 03, 2025Nov 03, 2025156.00
 BaseNov 04, 2025Nov 04, 2025156.00
 BaseNov 05, 2025Nov 05, 2025156.00
 BaseNov 06, 2025Nov 06, 2025156.00
 BaseNov 07, 2025Nov 07, 2025157.00
 BaseNov 08, 2025Nov 08, 2025157.00
 BaseNov 09, 2025Nov 09, 2025157.00
 BaseNov 10, 2025Nov 10, 2025157.00
 BaseNov 11, 2025Nov 11, 2025157.00
 BaseNov 12, 2025Nov 12, 2025158.00
 BaseNov 13, 2025Nov 13, 2025158.00
 BaseNov 14, 2025Nov 14, 2025159.00
 BaseNov 15, 2025Nov 15, 2025159.00
 BaseNov 16, 2025Nov 16, 2025159.00
 BaseNov 17, 2025Nov 17, 2025160.00
 BaseNov 18, 2025Nov 18, 2025160.00
 BaseNov 19, 2025Nov 19, 2025160.00
 BaseNov 20, 2025Nov 20, 2025186.00
 BaseNov 21, 2025Nov 21, 2025186.00
 BaseNov 22, 2025Nov 22, 2025185.00
 BaseNov 23, 2025Nov 23, 2025185.00
 BaseNov 24, 2025Nov 24, 2025185.00
 BaseNov 25, 2025Nov 25, 2025184.00
 BaseNov 26, 2025Nov 26, 2025164.00
 BaseNov 27, 2025Nov 27, 2025167.00
 BaseNov 28, 2025Nov 28, 2025167.00
 BaseNov 29, 2025Nov 29, 2025166.00
 BaseNov 30, 2025Nov 30, 2025147.00
 BaseDec 01, 2025Dec 01, 2025148.00
 BaseDec 02, 2025Dec 02, 2025147.00
 BaseDec 03, 2025Dec 03, 2025139.00
 BaseDec 04, 2025Dec 04, 2025144.00
 BaseDec 05, 2025Dec 05, 2025142.00
 BaseDec 06, 2025Dec 06, 2025144.00
 BaseDec 07, 2025Dec 07, 2025140.00
 BaseDec 08, 2025Dec 08, 2025137.00
 BaseDec 09, 2025Dec 09, 2025137.00
 BaseDec 10, 2025Dec 10, 2025138.00
 BaseDec 11, 2025Dec 11, 2025139.00
 BaseDec 12, 2025Dec 12, 2025139.00
 BaseDec 13, 2025Dec 13, 2025132.00
 BaseDec 14, 2025Dec 14, 2025134.00
 BaseDec 15, 2025Dec 15, 2025139.00
 BaseDec 16, 2025Dec 16, 2025140.00
 BaseDec 17, 2025Dec 17, 2025140.00
 BaseDec 18, 2025Dec 18, 2025142.00
 BaseDec 19, 2025Dec 19, 2025138.00
 BaseDec 20, 2025Dec 20, 2025145.00
 BaseDec 21, 2025Dec 21, 2025156.00
 BaseDec 22, 2025Dec 22, 2025156.00
 BaseDec 23, 2025Dec 23, 2025156.00
 BaseDec 24, 2025Dec 24, 2025155.00
 BaseDec 25, 2025Dec 25, 2025157.00
 BaseDec 26, 2025Dec 26, 2025152.00
 BaseDec 27, 2025Dec 27, 2025160.00
 BaseDec 28, 2025Dec 28, 2025158.00
 BaseDec 29, 2025Dec 29, 2025156.00
 BaseDec 30, 2025Dec 30, 2025158.00
 BaseDec 31, 2025Dec 31, 2025159.00
[Collapse]2026
 BaseJan 01, 2026Jan 01, 2026156.00
 BaseJan 02, 2026Jan 02, 2026153.00
 BaseJan 03, 2026Jan 03, 2026144.00
 BaseJan 04, 2026Jan 04, 2026141.00
 BaseJan 05, 2026Jan 05, 2026142.00
 BaseJan 06, 2026Jan 06, 2026143.00
 BaseJan 07, 2026Jan 07, 2026142.00
 BaseJan 08, 2026Jan 08, 2026143.00
 BaseJan 09, 2026Jan 09, 2026140.00
 BaseJan 10, 2026Jan 10, 2026144.00
 BaseJan 11, 2026Jan 11, 2026143.00
 BaseJan 12, 2026Jan 12, 2026142.00
 BaseJan 13, 2026Jan 13, 2026144.00
 BaseJan 14, 2026Jan 14, 2026143.00
 BaseJan 15, 2026Jan 15, 2026144.00
 BaseJan 16, 2026Jan 16, 2026142.00
 BaseJan 17, 2026Jan 17, 2026147.00
 BaseJan 18, 2026Jan 18, 2026148.00
 BaseJan 19, 2026Jan 19, 2026147.00
 BaseJan 20, 2026Jan 20, 2026149.00
 BaseJan 21, 2026Jan 21, 2026149.00
 BaseJan 22, 2026Jan 22, 2026149.00
 BaseJan 23, 2026Jan 23, 2026151.00
 BaseJan 24, 2026Jan 24, 2026153.00
 BaseJan 25, 2026Jan 25, 2026152.00
 BaseJan 26, 2026Jan 26, 2026154.00
 BaseJan 27, 2026Jan 27, 2026148.00
 BaseJan 28, 2026Jan 28, 2026149.00
 BaseJan 29, 2026Jan 29, 2026149.00
 BaseJan 30, 2026Jan 30, 2026152.00
 BaseJan 31, 2026Jan 31, 2026154.00
 BaseFeb 01, 2026Feb 01, 2026145.00
 BaseFeb 02, 2026Feb 02, 2026150.00
 BaseFeb 03, 2026Feb 03, 2026151.00
 BaseFeb 04, 2026Feb 04, 2026152.00
 BaseFeb 05, 2026Feb 05, 2026152.00
 BaseFeb 06, 2026Feb 06, 2026159.00
 BaseFeb 07, 2026Feb 07, 2026162.00
 BaseFeb 08, 2026Feb 08, 2026157.00
 BaseFeb 09, 2026Feb 09, 2026151.00
 BaseFeb 10, 2026Feb 10, 2026155.00
 BaseFeb 11, 2026Feb 11, 2026153.00
 BaseFeb 12, 2026Feb 12, 2026153.00
 BaseFeb 13, 2026Feb 13, 2026168.00
 BaseFeb 14, 2026Feb 14, 2026164.00
 BaseFeb 15, 2026Feb 15, 2026150.00
 BaseFeb 16, 2026Feb 16, 2026156.00
 BaseFeb 17, 2026Feb 17, 2026157.00
 BaseFeb 18, 2026Feb 18, 2026158.00
 BaseFeb 19, 2026Feb 19, 2026158.00
 BaseFeb 20, 2026Feb 20, 2026181.00
 BaseFeb 21, 2026Feb 21, 2026184.00
 BaseFeb 22, 2026Feb 22, 2026154.00
 BaseFeb 23, 2026Feb 23, 2026157.00
